List of available topics for STP/Master thesis
AERONAUTICS AND AEROSPACE
| Name | Category | Experimental | Numerical | Theoretical |
|---|---|---|---|---|
| Acoustic beamforming: algorithm development and wind tunnel applications | AEROACOUSTICS | |||
| Advanced drone design | DRONES | |||
| Aeroacoustic installation effects in urban air mobility concepts | AEROACOUSTICS | |||
| Aerodynamic and aeroacoustic installation effects in novel Urban Air Mobility aircraft concepts | AEROACOUSTICS | |||
| Aircraft noise: measurement, modeling and mitigation | AEROACOUSTICS | |||
| Automatic Mesh Generation | ||||
| CubeSat | ||||
| Design/development of reentry experiment | ||||
| Development of experimental measurement technics in high-enthalpy flows | ||||
| Electric propulsion modeling | ||||
| Experimental orbital flow reproduction and material testing in Drag-On | ||||
| Experimental reentry flow reproduction and material testing in Plasmatron | ||||
| High-Order Methods for Flow Simulation | ||||
| Hypersonic Aerodynamics and Aerothermodynamics | ||||
| Lattice-Boltzmann methods | ||||
| Machine learning techniques for aeroacoustics | AEROACOUSTICS | |||
| Mesh Adaptation Methods | ||||
| Meteor modeling | ||||
| Model Development | ||||
| Numerical reentry flow reproduction and material simulations | ||||
| Physics of high-speed flows | ||||
| Planetary Reentry simulations | ||||
| Plasma flows modeling and simulation | ||||
| Plasma sheath modeling | ||||
| Rarefied flow modeling and simulation | ||||
| Shape Optimization | ||||
| Space debris modeling | ||||
| Wind tunnel testing capabilities |
ENVIRONMENTAL AND APPLIED FLUID DYNAMICS
| Name | Category | Experimental | Numerical | Theoretical |
|---|---|---|---|---|
| Additive manufacturing in heat exchangers | ||||
| Aeroacoustics in ground/air transportation, wind energy and industrial systems | ||||
| Aerodynamics of Unmanned Air Systems and novel aircraft architectures (including Urban Air Mobility) | ||||
| Anti- and de-icing techniques for airfoils | ||||
| Data-driven CFD model development for complex turbulent flows | ||||
| Effect of wind and storm on built environment and city life | ||||
| Flow Induced Vibration and mitigation | ||||
| Fluid dynamics in industrial processes | ||||
| Machine Learning in Fluid Dynamics | ||||
| Machine learning techniques for aeroacoustics | AEROACOUSTICS | |||
| Multiphase heat transfer in low Global Warming Potential (GWP) refrigerants | ||||
| Multiphase modelling and simulations for innovative systems | ||||
| Noise mitigation strategies for ducted systems | AEROACOUSTICS | |||
| Noise produced by ducted singularities (valves, diaphragms, ...) | AEROACOUSTICS | |||
| Non-intrusive and intrusive instrumentation development for single and multiphase flows | ||||
| Pollutant dispersion in atmospheres | ||||
| Thermal-hydraulics of liquid metal flows for metallurgy and nuclear applications | ||||
| Thermal management | HEAT AND MASS TRANSFER | |||
| Weather Research and Forecasting | ||||
| Wind and Wave loading on floating and fixed structures | ||||
| Wind turbine and wind farm wake modeling |
TURBOMACHINERY AND PROPULSION
| Name | Category | Experimental | Numerical | Theoretical |
|---|---|---|---|---|
| Additive manufacturing for turbomachinery components | ADVANCED INSTRUMENTATION | |||
| Data-assimilation for transonic axial compressors loss modelling | COMPRESSOR AERODYNAMICS | |||
| Design methods for turbomachinery concepts and components | No category | |||
| Development and application of measurement techniques for turbomachinery flows | No category | |||
| Development of an optical measurement technique for the assessment of the vibrational behaviour of turbomachinery components | ADVANCED INSTRUMENTATION | |||
| Experimental aerodynamics and heat transfer of axial compressors | COMPRESSOR AERODYNAMICS | |||
| Experimental aerodynamics and heat-transfer of axial turbines | No category | |||
| Experimental and numerical assessment of distortion on performance and stability of a highly loaded transonic axial compressor | COMPRESSOR AERODYNAMICS | |||
| High fidelity simulations of transonic axial compressor stages and baldings | COMPRESSOR AERODYNAMICS | |||
| Hybrid electric propulsion | No category | |||
| Hypersonic and supersonic propulsion systems | No category | |||
| Linear transonic axial compressor cascade measurements at engine-like conditions | COMPRESSOR AERODYNAMICS | |||
| Machine learning for turbomachinery, numerical modelling and design optimization | No category | |||
| Numerical simulation and multi-disciplinary optimization of turbomachinery components | No category | |||
| Quantum computing algorithms for fluid dynamics | No category | |||
| Rotating detonation engine technology and pressure-gain combustion | No category | |||
| The impact of the disk vibration on compressor cavity flow unsteady aerodynamics | COMPRESSOR AERODYNAMICS | |||
| Transonic axial compressors aeroelasticity: impact on performance and stability | COMPRESSOR AERODYNAMICS | |||
| Turbomachinery aeroelasticity and fluid-structure interaction | No category | |||
| Turbulence and laminar-turbulent transition in compressible turbomachinery and propulsion flows | No category |